Unsupported Browser Version

Internet Explorer is no longer supported. For your security and to ensure you have the best experience when using this site, please upgrade to the latest release of your browser of choice. E.g. Chrome

Leicestershire Pensions Self-Service home
  • News
  • Information
  • Search
  • Register
  • Login
  1. Home
  2. Scheme Member
  3. LGPS
  4. Active
  5. About the scheme
  6. Contribution Bandings: How much do I have to pay?

Contribution Bandings: How much do I have to pay?

Contribution bandings from 1st April 2024 to 31st March 2025

The rate of contributions you will pay will be based on your actual pensionable pay. There are 9 different contribution rates ranging from 5.5% to 12.5%.

You can also find out your contribution rate by visiting the LGPS contributions calculator.

Pensionable pay Main scheme 50/50 scheme
Up to £17,600 5.5% 2.75%
£17,601 to £27,600 5.8% 2.9%
£27,601 to £44,900 6.5% 3.25%
£44,901 to £56,800 6.8% 3.4%
£56,801 to £79,700 8.5% 4.25%
£79,701 to £112,900 9.9% 4.95%
£112,901 to £133,100 10.5% 5.25%
£133,101 to £199,700 11.4% 5.7%
£199,701 or more 12.5% 6.25%

Further information

The standard contribution rate is determined by reference to a pay band. The employer must determine which pay band is appropriate. This process must be carried out with effect from 1st April each year. If a member has multiple part time jobs, each post should be assessed separately. The appropriate contribution rate is to be determined by the employer estimating the annual equivalent of the actual (not full-time equivalent) pay to be received in a full scheme year (1st April to 31st March).

Contribution bandings from 1st April 2023 to 31st March 2024

Pensionable pay Main scheme 50/50 scheme
Up to £16,500 5.5% 2.75%
£16,501 to £25,900 5.8% 2.9%
£25,901 to £42,100 6.5% 3.25%
£42,101 to £53,300 6.8% 3.4%
£53,301 to £74,700 8.5% 4.25%
£74,701 to £105,900 9.9% 4.95%
£105,901 to £124,800 10.5% 5.25%
£124,801 to £187,200 11.4% 5.7%
£187,201 or more 12.5% 6.25%

Contribution bandings from 1st April 2022 to 31st March 2023

Pensionable pay Main scheme 50/50 scheme
Up to £15,000 5.5% 2.75%
£15,001 to £23,600 5.8% 2.9%
£23,601 to £38,300 6.5% 3.25%
£38,301 to £48,500 6.8% 3.4%
£48,501 to £67,900 8.5% 4.25%
£67,901 to £96,200 9.9% 4.95%
£96,201 to £113,400 10.5% 5.25%
£113,401 to £170,100 11.4% 5.7%
£170,101 or more 12.5% 6.25%

Contribution bandings from 1st April 2021 to 31st March 2022

Pensionable pay Main scheme 50/50 scheme
Up to £14,600 5.5% 2.75%
£14,601 to £22,900 5.8% 2.9%
£22,901 to £37,200 6.5% 3.25%
£37,201 to £47,100 6.8% 3.4%
£47,101 to £65,900 8.5% 4.25%
£65,901 to £93,400 9.9% 4.95%
£93,401 to £110,000 10.5% 5.25%
£110,001 to £165,000 11.4% 5.7%
£165,001 or more 12.5% 6.25%
Pensions Section
Leicestershire County Council
County Hall
Glenfield
LEICESTER
LE3 8RB
Pensions Helpdesk:
Online Enquiry Form
0116 305 7886

Phone line open 9am - 2pm Monday to Friday

Accessibility